產品資訊
- Non GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten Free by The Gluten Free Certification Organization
With Metafolin® L-5-MTHF; Multivitamin / Mineral complex for physical training and performance.
Benefits & Features
- Supports physical training and performance
- Promotes muscle function and recovery
- Supports healthy tendons, ligaments and joints
- Supports antioxidant defenses
- Activated vitamins and mineral chelates for optimal absorption
- Offers Metafolin® L-5-MTHF, the naturally occurring universally metabolized form of folate
詳情
建議的使用方式
As a dietary supplement, take 2 capsules twice daily, with meals, or as directed by a health professional.
警告
Store in a cool, dry place.
Take with food. If you have liver problems, consult your health professional before use. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating, have any health condition or are taking any medication, particularly blood thinning medication, consult your health professional before use.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
規格
- 初次上架: 2026年3月9日
-
運送重量:
0.22 公斤
- 產品代碼: PES-02051
- UPC 代碼: 766298020518
- 包裝裡的產品數量: 180 單位
- 尺寸: 11 x 9.4 x 9.4 厘米 , 0.22 公斤
免責聲明
iHerb 一直努力確保其商品圖像和信息的準確性,但制造商對包裝和/或配料的一些變更,我們網站也需要時間來更新。所以您在購買某款商品的時候, 可能有時候正遇到信息在更新等待隊列中。雖然產品可能偶爾會以替代包裝發貨,但正品品質和新鮮度始終有保證。我們建議您在使用產品前閱讀所有的產品標簽、警告和說明,而不是僅依賴iHerb網站提供的信息。本網站銷售的商品或相關陳述,未經美國食品與藥品管理局認證,不具有預防疾病或治療功能,不能代替藥物,不被用於診斷、治療、治愈、支持或緩解任何疾病。本網站銷售的商品從生產到規格均為美國標準,可能與買家所在地標準不同,購買前請務必知悉。 為了方便顧客,本網站內容採用機器翻譯。iHerb 不保證翻譯結果完整或正確,對於翻譯中可能出現的錯誤或遺漏,iHerb 不承擔任何責任。
成分信息
| 營養成分 | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 1,000 mcg | 111% |
| Vitamin C (as ascorbic acid) | 83 mg | 92% |
| Vitamin D (as cholecalciferol) (D3) | 8.3 mcg (333 IU) | 42% |
| Vitamin E (as d-alpha tocopherol succinate) | 22 mg | 147% |
| Vitamin K (as vitamin K1) | 33 mcg | 28% |
| Thiamin (as thiamin HCI) (B1) | 8 mg | 667% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5'phosphate (activated B2)) | 11.1 mg | 854% |
| Niacin (as niacin and 67% niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5' phosphate (activated B6)) | 6.65 mg | 391% |
| Folate (as Metafolin, L-5-MTHF) | 222 mcg DFE (133 mcg L-5-MTHF) | 55% |
| Vitamin B12 (as methylcobalamin) | 333 mcg | 13,875% |
| Biotin | 266 mcg | 887% |
| Pantothenic acid (as calcium pantothenate) (B5) | 16.5 mg | 330% |
| Choline (as choline bitartrate) | 6.6 mg | 1% |
| Calcium (as calcium citrate) | 66.5 mg | 5% |
| Iodine (as potassium iodide) | 66.5 mcg | 44% |
| Magnesium (as magnesium citrate) | 66.5 mg | 16% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Selenium (as selenomethionine) | 66.5 mcg | 121% |
| Copper (as copper glycinate) | 650 mcg | 72% |
| Manganese (as manganese citrate) | 650 mcg | 28% |
| Chromium (as chromium polynicotinate) | 66.5 mcg | 190% |
| Potassium (as potassium phosphate) | 33 mg | <1% |
| Boron (as boron glycinate) | 650 mcg | * |
| Vanadium (as bis-glycinato oxo vanadium) | 33 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 160 mcg | * |
| Inositol | 16.5 mg | * |
| Energize ATP Factors‡ | * | |
| Creatine monohydrate | 250 mg | * |
| Coenzyme Q10 | 16.5 mg | * |
| Alpha ketoglutarate | 16.5 mg | * |
| Muscle Restore Complex‡ | * | |
| N-Acetyl-L-Cysteine (free-form) | 50 mg | * |
| Alpha lipoic acid (thioctic acid) | 33 mg | * |
| L-Carnosine | 16.5 mg | * |
| PowerProtect Antioxidants‡ | * | |
| PowerGrape® grape (vitis vinifera) extract (whole fruit) | 66.5 mg | * |
| Superfruit antioxidant blend (from acai berry, pomegranate fruit, acerola fruit, and quercetin) | 20 mg | * |
| Green tea (Camellia sinensis) extract (leaf) (decaffeinated) (providing 70% EGCG) | 16.5 mg | * |
| *Daily Value (DV) not established. | ||
其他成份
Vegetarian capsule (cellulose, water), ascorbyl palmitate