| 補充劑成份 |
| Serving Size: 2 Tablets |
| Servings Per Container: 60 |
| | Amount Per Serving | %Daily Value |
| Vitamin A (2,000 IU as Palmitate & 7,500 IU as beta- carotene) | 2,850 mcg | 317% |
| Vitamin C (as ascorbic acid and calcium ascorbate) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 5 mcg (200 IU) | 25% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
| Vitamin K1 (as Phytonadione) | 2.5 mcg | 2% |
| Thiamin | 35 mg | 2,917% |
| Riboflavin | 35 mg | 2,692% |
| Niacin (as Niacinamide & Niacin) | 35 mg | 219% |
| Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5-Phosphate) | 50 mg | 2,941% |
| Folate | 335 mcg DFE (Folic Acid 200 mcg) | 84% |
| Vitamin B12 (as Methylcobalamin) | 35 mcg | 1,458% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium Pantothenate) | 35 mg | 700% |
| Choline (as Choline Citrate) | 35 mg | 6% |
| Calcium (as Ca Citrate) | 300 mg | 23% |
| Iodine (from kelp) | 35 mcg | 23% |
| Magnesium (as Mg Oxide) | 150 mg | 36% |
| Zinc (as Zn Gluconate) | 15 mg | 136% |
| Selenium (as Se AAC) | 25 mcg | 45% |
| Copper (as Cu AAC) | 0.025 mg | 3% |
| Manganese (as Mn Gluconate) | 2.5 mg | 109% |
| Chromium (as Cr Polynicotinate)† | 25 mcg | 71% |
| Molybdenum (as Mo AAC) | 25 mcg | 56% |
| Potassium (as K Citrate) | 25 mg | 1% |
| Boron (as B AAC) | 0.5 mg | * |
| Silicon (from Horsetail Rush) | 3 mg | * |
| Vanadium (as V AAC) | 10 mcg | * |
| Inositol | 35 mg | * |
| PABA (Para-aminobenzoic acid) | 35 mg | * |
| L-Cysteine (Enteric Coated) | 50 mg | * |
| L-Glutamine | 50 mg | * |
| DL-Methionine (Enteric coated) | 50 mg | * |
| L-Aspartic Acid | 75 mg | * |
| Saw Palmetto | 15 mg | * |
| Nettle | 7.5 mg | * |
| Pygeum africanum Bark Powder | 5 mg | * |
| Octacosanol (from sugar cane) | 250 mcg | * |
| Soy Lecithin | 50 mg | * |
| Gamma Linolenic Acid | 5 mg | * |
| Alpha Lipoic Acid | 5 mg | * |
| Lycopene | 2.5 mg | * |
| Bioperine® | 2.5 mg | * |
| RNA (ribonucleic acid) | 5 mg | * |
| Mixed Citrus Bioflavonoids | 50 mg | * |
| Hesperidin | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Pectin | 12.5 mg | * |
| Betaine HCl | 10 mg | * |
| Bromelain | 2 mg | * |
| Papain | 2 mg | * |
A Proprietary Blend of Vegetarian Enzymes (including Amylase, Protease, Lipase, Hemicellulase, and Lactase) | 4 mg | * |
*Daily Value not established. †ChromeMate® brand niacin-bound chromium. |