營養成分 |
Serving Size: 1 Tablet |
Servings Per Container: 30 |
| Amount Per Serving | % DV |
♦ Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.5 mg | 125 |
♦ Riboflavin (B2) (with organic brown rice) | 1.7 mg | 131 |
♦ Niacin (niacinamide with S. cerevisiae) | 10 mg NE | 63 |
♦ Vitamin B6 (as pyridoxine HCl with S. cerevisiae) | 2 mg | 118 |
♦ Folate (folic acid with broccoli) | 238 mcg DFE (140 mcg folic acid) | 60 |
♦ Vitamin B12 (cyanocobalamin with S. cerevisiae) | 6 mcg | 250 |
♦ Biotin (with organic brown rice) | 150 mcg | 500 |
♦ Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 8 mg | 160 |
♦ Zinc (mineral bound S. cerevisiae) | 10 mg | 91 |
♦ Chromium (GTF) (mineral bound S. cerevisiae) | 30 mcg | 86 |
Inositol | 5 mg | ** |
Lemon Balm Leaf Extract (Melissa officinalis) | 50 mg | ** |
L-Theanine | 25 mg | ** |
**% Daily Value (DV) not established. ♦This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast and added nutrients. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |